Active Members
Last | First | MI | Term | Special Designation | End of Term |
BARRY | BILL | | | LIAISON | |
BLAISDELL | MARYLOU | | 5 | MEMBER | Feb 14 2028 |
BUCKLEY | IAN | | 4 | MEMBER | Feb 14 2027 |
CARLSON | JUDITH | | 3 | MEMBER | Feb 14 2026 |
CLEMONS | BEN | | | ALDERMANIC LIAISON - MEMBER | |
KLEE | PATRICIA | | | ALDERMANIC LIAISON - ALTERNATE | |
LANNAN | RICHARD | | 5 | MEMBER | Feb 14 2028 |
MINKARAH | ABDALLAH "JAY" | | 2 | MEMBER | Feb 14 2025 |
MORGAN | AMBER | | 1 | MEMBER | Feb 14 2025 |
RINALDI | LINDSAY | | 4 | MEMBER | Feb 14 2027 |
SCONTSAS | PHILIP | | 3 | MEMBER | Feb 14 2026 |
Existing Volunteer Opportunities
If you'd like to volunteer simply click on the (vacant) link if displayed below.
There are no public volunteer opportunities for this Board or Commission at this time.