Active Members
Last | First | MI | Term | Special Designation | End of Term |
BOLLINGER | BOB | | 4 | PLANNING BOARD REP | Mar 9 2027 |
CORREA | CAMILLE | | | NASHUA CITIZEN REP | |
DOWD | RICHARD | A | 2 | ALTERNATE
VICE CHAIRMAN - COMMITTEE ON INFRASTRUCTURE | Dec 31 2025 |
GOUVEIA | TYLER | | 2 | ALTERNATE
VICE CHAIRMAN OF PLANNING & ECONOMIC DEVELOPMENT COMMITTEE | Dec 31 2025 |
MORAN, JR. | MELBOURNE | | 2 | CHAIRMAN - PLANNING & ECONOMIC DEVELOPMENT COMMITTEE | Dec 31 2025 |
OBRIEN, SR | MICHAEL | B | 2 | CHAIRMAN - COMMITTEE ON INFRASTRUCTURE | Dec 31 2027 |
SULLIVAN | MATT | | | ALTERNATE NASHUA CITIZEN REP | |
Existing Volunteer Opportunities
If you'd like to volunteer simply click on the (vacant) link if displayed below.
There are no public volunteer opportunities for this Board or Commission at this time.