| Last | First | MI | Term | Special Designation | End of Term |
| BERRY | ELIZABETH | | 3 | VICE CHAIRMAN | Sep 30 2027 |
| BOYER | LYNNE | | 3 | COMMUNITY MEMBER | Sep 30 2027 |
| CHESS | STEPHEN | | 2 | PRESIDENT OF THE BOARD OF ALDERMEN ALTERNATE DESIGNEE | Dec 31 2027 |
| COSTA | BARBARA | | | POLICE DEPT DESIGNEE | |
| DECKER | CLAUDIA | | 3 | COMMUNITY MEMBER | May 24 2025 |
| FORD | ROSEMARY | | 3 | REP. ETHNIC BUSINESS CONSTITUENCY | Mar 1 2025 |
| HEALEY | DANIEL | | | CITY CLERK | |
| HOSKING | JENNIFER | | | NASHUA PUBLIC LIBRARY DESIGNEE | |
| KUCHINSKI | JOSLYN | | 3 | MEMBER | Apr 14 2029 |
| MARCEAU | DONNA | | 3 | COMMUNITY MEMBER | Feb 28 2029 |
| MELTON-PLANTE | BERNADETTE | | 3 | COMMUNITY MEMBER | Apr 30 2028 |
| MUNOZ | IRAIDA | | | CHAIRMAN
DIRECTOR OF PUBLIC HEALTH & COMMUNITY SERVICES DESIGNEE | |
| NADEER | AYDA | | 3 | COMMUNITY MEMBER | May 28 2027 |
| PRATT | SANDRA | | 3 | COMMUNITY MEMBER | Mar 1 2028 |
| SAUNDERS | SHARON | | | SUPT OF SCHOOLS/DESIGNEEE | |
| SMITH | VENGERFLUTTA | | 2 | PRESIDENT OF THE BOARD OF ALDERMEN LIAISON DESIGNEE | Dec 31 2027 |
| VAZ | MARINA | | 3 | COMMUNITY MEMBER | Apr 22 2028 |
| VORNEHM | MODHUMETA (META) | | 3 | INTER-FAITH COUNCIL DESIGNEE | May 28 2027 |
| ZHU | XIANGLAN | | 3 | SECRETARY | Sep 30 2027 |