Active Members
Last | First | MI | Term | Special Designation | End of Term |
ANDRADE | CARL | | 5 | | Mar 31 2026 |
ARMSTRONG | ANDREW | W | 5 | | Mar 31 2024 |
DION | THOMAS | | 5 | | Mar 31 2028 |
DONCHESS | JIM | | 4 | MAYOR (EX-OFFICIO) | Dec 31 2023 |
GAGNE | DOUGLAS | | 1 | | Mar 31 2027 |
HOLLIS | MORGAN | A | 5 | | Mar 31 2024 |
LAW | BRIAN | | 5 | | Mar 31 2025 |
LOZEAU | MICHAEL | | 4 | | Mar 31 2025 |
MAFFEE | THOMAS | A | 5 | PRESIDENT | Mar 31 2026 |
MCINTOSH | ROBERT | | 1 | | Mar 31 2027 |
MORRISSEY | BRIAN | | 5 | | Mar 31 2028 |
Existing Volunteer Opportunities
If you'd like to volunteer simply click on the (vacant) link if displayed below.
There are no public volunteer opportunities for this Board or Commission at this time.